KPAM Airport Information
Runway Information
Runway | 13R | Length | 9135 ft | width | 150 ft |
Elevation | 14 ft | Threshold | ft | Heading | 134 |
Runway | 31L | Length | 9135 ft | Width | 150 ft |
Elevation | 17 ft | Threshold | ft | Heading | 314 |
Runway | 13L | Length | 10004 ft | width | 200 ft |
Elevation | 16 ft | Threshold | ft | Heading | 134 |
Runway | 31R | Length | 10004 ft | Width | 200 ft |
Elevation | 16 ft | Threshold | ft | Heading | 314 |
Airport Frequencies
Type | A/D | Name | APP/DEP | Frequency | 119.1 MHZ |
Type | ATIS | Name | ATIS | Frequency | 25.44 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 118.05 MHZ |
Type | GND | Name | GND | Frequency | 121.9 MHZ |
Type | PMSV | Name | PMSV METRO | Frequency | 29.062 MHZ |
Type | POST | Name | COMD POST | Frequency | 38.13 MHZ |
Type | PTD | Name | PTD | Frequency | 139.9 MHZ |
Type | TWR | Name | TWR | Frequency | 133.95 MHZ |
Airport Navaids
Type | TACAN | Name | Tyndall | Frequency | 117700 KHZ |
Airport Weather Information & NOTAM