KNTU Airport Information
Runway Information
Runway | 05L | Length | 8001 ft | width | 150 ft |
Elevation | 20 ft | Threshold | 0 ft | Heading | 42 |
Runway | 23R | Length | 8001 ft | Width | 150 ft |
Elevation | 19 ft | Threshold | 0 ft | Heading | 222 |
Runway | 05R | Length | 11997 ft | width | 200 ft |
Elevation | 18 ft | Threshold | 0 ft | Heading | 42 |
Runway | 23L | Length | 11997 ft | Width | 200 ft |
Elevation | 21 ft | Threshold | 0 ft | Heading | 222 |
Runway | 14L | Length | 8000 ft | width | 150 ft |
Elevation | 18 ft | Threshold | 0 ft | Heading | 133 |
Runway | 32R | Length | 8000 ft | Width | 150 ft |
Elevation | 20 ft | Threshold | 0 ft | Heading | 313 |
Runway | 14R | Length | 7999 ft | width | 200 ft |
Elevation | 19 ft | Threshold | 0 ft | Heading | 134 |
Runway | 32L | Length | 7999 ft | Width | 200 ft |
Elevation | 21 ft | Threshold | 0 ft | Heading | 314 |
Airport Frequencies
Type | APPR | Name | Oceana App | Frequency | 123.9 MHZ |
Type | ATIS | Name | ATIS | Frequency | 31.76 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 25.44 MHZ |
Type | DEP | Name | Oceana Dep | Frequency | 119.6 MHZ |
Type | GND | Name | GND | Frequency | 33.64 MHZ |
Type | MISC | Name | ATCOM | Frequency | 672.3 MHZ |
Type | OPS | Name | BASE OPS | Frequency | 28.49 MHZ |
Type | PMSV | Name | PMSV METRO | Frequency | 38.74 MHZ |
Type | TWR | Name | TWR | Frequency | 127.075 MHZ |
Airport Navaids
Type | TACAN | Name | Oceana | Frequency | 116600 KHZ |
Airport Weather Information & NOTAM