KNPA Airport Information
Runway Information
Runway | 01 | Length | 7137 ft | width | 200 ft |
Elevation | 28 ft | Threshold | 0 ft | Heading | 6 |
Runway | 19 | Length | 7137 ft | Width | 200 ft |
Elevation | 16 ft | Threshold | 0 ft | Heading | 186 |
Runway | 07L | Length | 8002 ft | width | 200 ft |
Elevation | 23 ft | Threshold | 0 ft | Heading | 68 |
Runway | 25R | Length | 8002 ft | Width | 200 ft |
Elevation | 16 ft | Threshold | 0 ft | Heading | 248 |
Runway | 07R | Length | 8001 ft | width | 200 ft |
Elevation | 24 ft | Threshold | 0 ft | Heading | 68 |
Runway | 25L | Length | 8001 ft | Width | 200 ft |
Elevation | 15 ft | Threshold | 0 ft | Heading | 248 |
Airport Frequencies
Type | APP | Name | APP | Frequency | 120.05 MHZ |
Type | ATIS | Name | ATIS | Frequency | 26.76 MHZ |
Type | CLD | Name | SHERMAN CL | Frequency | 134.1 MHZ |
Type | DEP | Name | DEP | Frequency | 120.65 MHZ |
Type | GND | Name | SHERMAN GN | Frequency | 121.7 MHZ |
Type | OPS | Name | SHERMAN BA | Frequency | 31.21 MHZ |
Type | PMSV | Name | PMSV METRO | Frequency | 35.96 MHZ |
Type | TWR | Name | SHERMAN TW | Frequency | 120.7 MHZ |
Airport Navaids
Type | TACAN | Name | Pensacola | Frequency | 117200 KHZ |
Airport Weather Information & NOTAM