KNKX Airport Information
Runway Information
Runway | 06L | Length | 12000 ft | width | 200 ft |
Elevation | 425 ft | Threshold | 0 ft | Heading | 75 |
Runway | 24R | Length | 12000 ft | Width | 200 ft |
Elevation | 475 ft | Threshold | 0 ft | Heading | 255 |
Runway | 06R | Length | 8000 ft | width | 200 ft |
Elevation | 430 ft | Threshold | 0 ft | Heading | 75 |
Runway | 24L | Length | 8000 ft | Width | 200 ft |
Elevation | 478 ft | Threshold | 0 ft | Heading | 255 |
Runway | 10 | Length | 2800 ft | width | 200 ft |
Elevation | 461 ft | Threshold | 0 ft | Heading | 111 |
Runway | 28 | Length | 2800 ft | Width | 200 ft |
Elevation | 473 ft | Threshold | 0 ft | Heading | 291 |
Airport Frequencies
Type | APP | Name | SOCAL APP | Frequency | 132.2 MHZ |
Type | ATIS | Name | ATIS | Frequency | 35.2 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 125.975 MHZ |
Type | DEP | Name | SOCAL DEP | Frequency | 119.6 MHZ |
Type | GND | Name | GND | Frequency | 128.625 MHZ |
Type | PMSV | Name | PMSV METRO | Frequency | 34.24 MHZ |
Type | PTD | Name | PTD | Frequency | 33.562 MHZ |
Type | TWR | Name | TWR | Frequency | 135.2 MHZ |
Airport Navaids
Type | TACAN | Name | Miramar | Frequency | 109600 KHZ |
Airport Weather Information & NOTAM