KNIP Airport Information
Runway Information
Runway | 10 | Length | 8002 ft | width | 200 ft |
Elevation | 0 ft | Threshold | 0 ft | Heading | 0 |
Runway | 28 | Length | 8002 ft | Width | 200 ft |
Elevation | 0 ft | Threshold | 0 ft | Heading | 0 |
Runway | 14 | Length | 5984 ft | width | 200 ft |
Elevation | 12 ft | Threshold | 2734 ft | Heading | 135 |
Runway | 32 | Length | 5984 ft | Width | 200 ft |
Elevation | 9 ft | Threshold | 0 ft | Heading | 315 |
Airport Frequencies
Type | A/D | Name | APP/DEP | Frequency | 123.8 MHZ |
Type | ATIS | Name | ATIS | Frequency | 28.1 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 134.775 MHZ |
Type | GND | Name | GND | Frequency | 128.6 MHZ |
Type | MISC | Name | ATCOM | Frequency | 672.3 MHZ |
Type | OPS | Name | NAVY JAX O | Frequency | 31.02 MHZ |
Type | PMSV | Name | PMSV METRO | Frequency | 34.35 MHZ |
Type | TWR | Name | TWR | Frequency | 120 MHZ |
Airport Navaids
Type | TACAN | Name | Jacksonville | Frequency | 108200 KHZ |
Airport Weather Information & NOTAM