KNGP Airport Information
Runway Information
Runway | 04 | Length | 4997 ft | width | 200 ft |
Elevation | 17 ft | Threshold | 0 ft | Heading | 45 |
Runway | 22 | Length | 4997 ft | Width | 200 ft |
Elevation | 13 ft | Threshold | 0 ft | Heading | 225 |
Runway | 13L | Length | 4998 ft | width | 200 ft |
Elevation | 13 ft | Threshold | 0 ft | Heading | 135 |
Runway | 31R | Length | 4998 ft | Width | 200 ft |
Elevation | 18 ft | Threshold | 0 ft | Heading | 315 |
Runway | 13R | Length | 8003 ft | width | 200 ft |
Elevation | 9 ft | Threshold | 0 ft | Heading | 135 |
Runway | 31L | Length | 8003 ft | Width | 200 ft |
Elevation | 17 ft | Threshold | 0 ft | Heading | 315 |
Runway | 17 | Length | 5003 ft | width | 200 ft |
Elevation | 13 ft | Threshold | 0 ft | Heading | 180 |
Runway | 35 | Length | 5003 ft | Width | 200 ft |
Elevation | 16 ft | Threshold | 0 ft | Heading | 360 |
Airport Frequencies
Type | APP | Name | APP | Frequency | 120.9 MHZ |
Type | ATIS | Name | ATIS | Frequency | 114 MHZ |
Type | CLD | Name | NAVY CORPU | Frequency | 31.43 MHZ |
Type | DEP | Name | DEP | Frequency | 125.4 MHZ |
Type | GND | Name | NAVY CORPU | Frequency | 118.7 MHZ |
Type | MISC | Name | AIR | Frequency | 38.18 MHZ |
Type | OPS | Name | BASE OPS | Frequency | 34.665 MHZ |
Type | PMSV | Name | PMSV METRO | Frequency | 34.35 MHZ |
Type | TWR | Name | NAVY CORPU | Frequency | 134.85 MHZ |
Airport Navaids
Type | VORTAC | Name | Corpus Christi | Frequency | 115500 KHZ |
Type | VORTAC | Name | Truax | Frequency | 114000 KHZ |
Airport Weather Information & NOTAM