KHMN Airport Information
Runway Information
Runway | 04 | Length | 10575 ft | width | 300 ft |
Elevation | 4056 ft | Threshold | ft | Heading | 48 |
Runway | 22 | Length | 10575 ft | Width | 300 ft |
Elevation | 4084 ft | Threshold | ft | Heading | 228 |
Runway | 07 | Length | 12800 ft | width | 150 ft |
Elevation | 4051 ft | Threshold | ft | Heading | 80 |
Runway | 25 | Length | 12800 ft | Width | 150 ft |
Elevation | 4093 ft | Threshold | ft | Heading | 260 |
Runway | 16 | Length | 12131 ft | width | 150 ft |
Elevation | 4083 ft | Threshold | ft | Heading | 168 |
Runway | 34 | Length | 12131 ft | Width | 150 ft |
Elevation | 4049 ft | Threshold | ft | Heading | 348 |
Airport Frequencies
Type | A/G | Name | ARMY AVIAT | Frequency | 22.93 MHZ |
Type | APP | Name | APP | Frequency | 120.6 MHZ |
Type | ATIS | Name | ATIS | Frequency | 27.35 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 126.7 MHZ |
Type | CLD | Name | CHEROKEE | Frequency | 126.9 MHZ |
Type | DEP | Name | DEP | Frequency | 128.1 MHZ |
Type | GND | Name | GND | Frequency | 127.05 MHZ |
Type | PMSV | Name | PMSV METRO | Frequency | 34.655 MHZ |
Type | POST | Name | COMD POST | Frequency | 38.13 MHZ |
Type | PTD | Name | PTD | Frequency | 37.22 MHZ |
Type | TWR | Name | TWR | Frequency | 119.3 MHZ |
Airport Navaids
Type | TACAN | Name | Holloman | Frequency | 114500 KHZ |
Airport Weather Information & NOTAM